Neighbourhoods
Upper Harbour
Rents, incomes, housing and building activity for each statistical area 2 (SA2), the areas Stats NZ uses for neighbourhoods of a few thousand people. Select one to see all its figures.
About this measure
| Hobsonville Point Park | 6,170 | 177.9% | $133,000 | $696 | 5 |
| Whenuapai | 5,630 | 61.3% | $142,100 | $682 | 37 |
| Hobsonville Scott Point | 4,720 | 2,850.0% | $159,500 | $696 | 259 |
| Albany Heights | 4,680 | 34.1% | $128,400 | $595 | 7 |
| Fairview Heights | 4,520 | 7.4% | $123,400 | $728 | 36 |
| Hobsonville Point Catalina Bay | 4,310 | 161.2% | $143,900 | $696 | 15 |
| Schnapper Rock | 4,130 | −2.6% | $151,300 | $678 | 8 |
| Unsworth Heights East | 3,880 | 2.6% | $102,500 | $571 | 53 |
| Greenhithe West | 3,670 | 0.8% | $171,900 | $795 | 17 |
| West Harbour Clearwater Cove | 3,660 | −1.9% | $126,600 | $768 | 20 |
| West Harbour Luckens Point | 3,540 | −3.3% | $133,400 | $779 | 9 |
| Albany South | 3,520 | −3.0% | $106,000 | $681 | 7 |
| Greenhithe East | 3,450 | 5.8% | $156,400 | $834 | 8 |
| Oteha East | 3,320 | −3.2% | $106,300 | $741 | 10 |
| Pāremoremo East | 2,890 | −0.3% | $134,300 | $809 | 2 |
| Albany West | 2,860 | −4.3% | $93,600 | $839 | 11 |
| Unsworth Heights West | 2,770 | −0.7% | $123,200 | $771 | 22 |
| Pinehill South | 2,730 | 1.5% | $123,900 | $793 | 10 |
| Oteha West | 2,550 | 24.4% | $113,000 | $703 | 2 |
| Pinehill North | 2,530 | 30.4% | $122,600 | $793 | 8 |
| Greenhithe South | 2,230 | 6.2% | $165,200 | $852 | 17 |
| Hobsonville | 2,000 | 49.3% | $131,300 | $778 | 157 |
| Albany Central | 1,870 | 217.0% | $78,200 | $614 | 8 |
| Windsor Park | 1,840 | 3.4% | $71,400 | $778 | 15 |
| North Harbour | 810 | −8.0% | $71,300 | $565 | 6 |
Figures are for: Population Jun 2025; Growth since 2018 to 2025; Median household income Census 2023; Typical rent Yr to Jun 2026 (MBIE Tenancy Services rental bond data); Dwellings consented (12m) Yr to Sep 2026.
Happy to talk through these apps.
hello [at] faceteconomics.co.nz
Questions, ideas, or something in the data that looks odd? Email any time.